 |
2009 Season
Overall Record 13-7 District Record 5-2 Place District Finish Two wins over state ranked opponents
|
|
| |
| Fall 2009 Results |
|
| Midlothian* | W | 10-9 |
| Groesbeck | W | 19-0 |
| Cove | W | 14-5 |
| Ellison | W | 18-1 |
| Georgetown* | L | 14-5 |
| Corsicana* | L | 10-8 |
| San Marcos* | W | 10-9 |
| Lubbock Monterey | W | 18-1 |
| Corsicana* | L | 10-3 |
| Denison | W | 18-1 |
| Abilene Wylie* | L | 10-3 |
| Midway* | L | 16-3 |
| Austin Anderson | W | 10-9 |
| A&M Consolidated* | DNF |
| Shoemaker | W | 18-1 |
| Ellison | W | 19-0 |
| Temple | W | Forfeit |
| Bryan | W | 16-3 |
| Cove | L | 11-8 |
| A&M | L | 15-4 |
| Harker Heights | W | 11-8 |
| *Indicates state ranked team (top 25) |
|